Access to NYMEX Pricing Data

NYMEX pricing data helps Constellation natural gas customers strategically procure and manage their natural gas supply.

* Quotes below are on a 15 minute delay.
Last refreshed at

on

.

Market data provided by ICE Data Services.

Natural Gas Forward Pricing : Monthly
Month Price Change($) Change(%) LastSettle
Aug-26 $3.248 0.003 0.09% $3.245
Sep-26 $3.134 0.008 0.26% $3.126
Oct-26 $3.125 0.004 0.13% $3.121
Nov-26 $3.281 0.005 0.15% $3.276
Dec-26 $3.869 0.002 0.05% $3.867
Jan-27 $4.281 0.005 0.12% $4.276
Feb-27 $3.87 0.008 0.21% $3.862
Mar-27 $3.077 0.009 0.29% $3.068
Apr-27 $2.899 0.011 0.38% $2.888
May-27 $2.876 0.011 0.38% $2.865
Jun-27 $3.001 0.007 0.23% $2.994
Jul-27 $3.205 0.005 0.16% $3.2
Aug-27 $3.264 0.004 0.12% $3.26
Sep-27 $3.235 0.002 0.06% $3.233
Oct-27 $3.31 -0.001 -0.03% $3.311
Nov-27 $3.567 0.004 0.11% $3.563
Dec-27 $4.218 0.007 0.17% $4.211
Jan-28 $4.637 0.002 0.04% $4.635
Feb-28 $4.159 0.0 0.0% $4.159
Feb-28 $4.227 -0.005 -0.12% $4.232
Feb-28 $4.184 0.0 0.0% $4.184
Feb-28 $4.239 0.003 0.07% $4.236
Feb-28 $4.464 0.0 0.0% $4.464
Feb-28 $4.197 0.0 0.0% $4.197
Natural Gas prices are in $/MMBtu.

   

Natural Gas Forward Pricing : Strips
Strip Price Change($) Change(%) LastSettle
12 Mth (Aug26-Jul27) $3.322 0.007 0.2% $3.316
Summer (Aug26-Oct26) $3.169 0.005 0.2% $3.164
Winter (Nov26-Mar27) $3.676 0.006 0.2% $3.67
Summer (Apr27-Oct27) $3.113 0.006 0.2% $3.107
Winter (Nov27-Mar28) $4.145 0.003 0.1% $4.142
Cal 27 $3.4 0.006 0.2% $3.394
Cal 28 $4.398 0.001 0.0% $4.397
Natural Gas prices are in $/MMBtu.