Access to NYMEX Pricing Data

NYMEX pricing data helps Constellation natural gas customers strategically procure and manage their natural gas supply.

* Quotes below are on a 15 minute delay.
Last refreshed at

on

.

Market data provided by ICE Data Services.

Natural Gas Forward Pricing : Monthly
Month Price Change($) Change(%) LastSettle
Mar-26 $4.37 0.016 0.37% $4.354
Apr-26 $4.049 0.022 0.55% $4.027
May-26 $4.024 0.016 0.4% $4.008
Jun-26 $4.176 0.022 0.53% $4.154
Jul-26 $4.354 0.021 0.48% $4.333
Aug-26 $4.391 0.021 0.48% $4.37
Sep-26 $4.348 0.017 0.39% $4.331
Oct-26 $4.4 0.016 0.37% $4.384
Nov-26 $4.584 0.019 0.42% $4.565
Dec-26 $5.087 0.013 0.26% $5.074
Jan-27 $5.402 0.02 0.37% $5.382
Feb-27 $4.795 0.018 0.38% $4.777
Mar-27 $3.83 0.005 0.13% $3.825
Apr-27 $3.363 0.006 0.18% $3.357
May-27 $3.332 0.005 0.15% $3.327
Jun-27 $3.452 0.003 0.09% $3.449
Jul-27 $3.611 0.003 0.08% $3.608
Aug-27 $3.665 0.046 1.27% $3.619
Sep-27 $3.633 0.039 1.09% $3.594
Oct-27 $3.7 0.039 1.07% $3.661
Nov-27 $3.895 0.045 1.17% $3.85
Dec-27 $4.419 0.044 1.01% $4.375
Jan-28 $4.777 0.064 1.36% $4.713
Feb-28 $4.252 0.037 0.88% $4.215
Natural Gas prices are in $/MMBtu.

   

Natural Gas Forward Pricing : Strips
Strip Price Change($) Change(%) LastSettle
12 Mth (Mar26-Feb27) $4.498 0.018 0.4% $4.48
Summer (Apr26-Oct26) $4.249 0.019 0.5% $4.23
Winter (Nov26-Mar27) $4.74 0.015 0.3% $4.725
Summer (Apr27-Oct27) $3.537 0.02 0.6% $3.516
Winter (Nov27-Mar28) $4.336 0.048 1.1% $4.288
Cal 27 $3.925 0.023 0.6% $3.902
Cal 28 $4.515 0.051 1.1% $4.464
Natural Gas prices are in $/MMBtu.