Access to NYMEX Pricing Data

NYMEX pricing data helps Constellation natural gas customers strategically procure and manage their natural gas supply.

* Quotes below are on a 15 minute delay.
Last refreshed at

on

.

Market data provided by ICE Data Services.

Natural Gas Forward Pricing : Monthly
Month Price Change($) Change(%) LastSettle
Jun-25 $3.599 0.007 0.19% $3.592
Jul-25 $3.938 0.005 0.13% $3.933
Aug-25 $4.023 0.005 0.12% $4.018
Sep-25 $4.0 0.003 0.08% $3.997
Oct-25 $4.07 0.007 0.17% $4.063
Nov-25 $4.366 0.002 0.05% $4.364
Dec-25 $4.855 0.003 0.06% $4.852
Jan-26 $5.141 0.002 0.04% $5.139
Feb-26 $4.815 0.003 0.06% $4.812
Mar-26 $4.264 0.002 0.05% $4.262
Apr-26 $3.903 0.006 0.15% $3.897
May-26 $3.895 0.006 0.15% $3.889
Jun-26 $4.051 0.006 0.15% $4.045
Jul-26 $4.228 0.009 0.21% $4.219
Aug-26 $4.264 0.011 0.26% $4.253
Sep-26 $4.215 0.008 0.19% $4.207
Oct-26 $4.256 0.008 0.19% $4.248
Nov-26 $4.426 0.013 0.29% $4.413
Dec-26 $4.78 0.01 0.21% $4.77
Jan-27 $5.022 0.007 0.14% $5.015
Feb-27 $4.567 0.0 0.0% $4.567
Mar-27 $3.891 0.008 0.21% $3.883
Apr-27 $3.407 0.002 0.06% $3.405
May-27 $3.381 0.0 0.0% $3.381
Natural Gas prices are in $/MMBtu.

   

Natural Gas Forward Pricing : Strips
Strip Price Change($) Change(%) LastSettle
12 Mth (Jun25-May26) $4.239 0.004 0.1% $4.235
Summer (Jun25-Oct25) $3.926 0.005 0.1% $3.921
Winter (Nov25-Mar26) $4.688 0.002 0.1% $4.686
Summer (Apr26-Oct26) $4.116 0.008 0.2% $4.108
Winter (Nov26-Mar27) $4.537 0.008 0.2% $4.53
Cal 26 $4.353 0.007 0.2% $4.346
Cal 27 $3.911 0.001 0.0% $3.91
Natural Gas prices are in $/MMBtu.