Access to NYMEX Pricing Data

NYMEX pricing data helps Constellation natural gas customers strategically procure and manage their natural gas supply.

* Quotes below are on a 15 minute delay.
Last refreshed at

on

.

Market data provided by ICE Data Services.

Natural Gas Forward Pricing : Monthly
Month Price Change($) Change(%) LastSettle
Aug-25 $3.38 0.043 1.29% $3.337
Sep-25 $3.411 0.045 1.34% $3.366
Oct-25 $3.531 0.041 1.17% $3.49
Nov-25 $3.935 0.032 0.82% $3.903
Dec-25 $4.539 0.031 0.69% $4.508
Jan-26 $4.839 0.022 0.46% $4.817
Feb-26 $4.551 0.02 0.44% $4.531
Mar-26 $4.092 0.017 0.42% $4.075
Apr-26 $3.823 0.012 0.31% $3.811
May-26 $3.829 0.016 0.42% $3.813
Jun-26 $3.968 0.012 0.3% $3.956
Jul-26 $4.142 0.01 0.24% $4.132
Aug-26 $4.203 0.014 0.33% $4.189
Sep-26 $4.137 -0.01 -0.24% $4.147
Oct-26 $4.212 0.01 0.24% $4.202
Nov-26 $4.409 0.004 0.09% $4.405
Dec-26 $4.789 0.0 0.0% $4.789
Jan-27 $5.044 0.009 0.18% $5.035
Feb-27 $4.641 0.003 0.06% $4.638
Mar-27 $3.969 -0.016 -0.4% $3.985
Apr-27 $3.506 -0.01 -0.28% $3.516
May-27 $3.466 -0.011 -0.32% $3.477
Jun-27 $3.627 0.01 0.28% $3.617
Jul-27 $3.778 -0.013 -0.34% $3.791
Natural Gas prices are in $/MMBtu.

   

Natural Gas Forward Pricing : Strips
Strip Price Change($) Change(%) LastSettle
12 Mth (Aug25-Jul26) $4.003 0.025 0.6% $3.978
Summer (Aug25-Oct25) $3.441 0.043 1.3% $3.398
Winter (Nov25-Mar26) $4.391 0.024 0.6% $4.367
Summer (Apr26-Oct26) $4.045 0.009 0.2% $4.036
Winter (Nov26-Mar27) $4.57 0.0 0.0% $4.57
Cal 26 $4.25 0.011 0.2% $4.239
Cal 27 $4.01 -0.002 -0.1% $4.012
Natural Gas prices are in $/MMBtu.