Access to NYMEX Pricing Data

NYMEX pricing data helps Constellation natural gas customers strategically procure and manage their natural gas supply.

* Quotes below are on a 15 minute delay.
Last refreshed at

on

.

Market data provided by ICE Data Services.

Natural Gas Forward Pricing : Monthly
Month Price Change($) Change(%) LastSettle
Mar-26 $3.242 0.083 2.63% $3.159
Apr-26 $3.118 0.042 1.37% $3.076
May-26 $3.136 0.043 1.39% $3.093
Jun-26 $3.299 0.034 1.04% $3.265
Jul-26 $3.563 0.028 0.79% $3.535
Aug-26 $3.63 0.026 0.72% $3.604
Sep-26 $3.608 0.025 0.7% $3.583
Oct-26 $3.669 0.023 0.63% $3.646
Nov-26 $3.941 0.021 0.54% $3.92
Dec-26 $4.549 0.026 0.57% $4.523
Jan-27 $4.901 0.033 0.68% $4.868
Feb-27 $4.366 0.034 0.78% $4.332
Mar-27 $3.569 0.009 0.25% $3.56
Apr-27 $3.235 -0.004 -0.12% $3.239
May-27 $3.22 -0.006 -0.19% $3.226
Jun-27 $3.346 -0.008 -0.24% $3.354
Jul-27 $3.518 -0.01 -0.28% $3.528
Aug-27 $3.58 -0.001 -0.03% $3.581
Sep-27 $3.558 0.0 0.0% $3.558
Oct-27 $3.627 0.0 0.0% $3.627
Nov-27 $3.877 0.01 0.26% $3.867
Dec-27 $4.477 0.023 0.52% $4.454
Jan-28 $4.837 0.029 0.6% $4.808
Feb-28 $4.247 0.018 0.43% $4.229
Natural Gas prices are in $/MMBtu.

   

Natural Gas Forward Pricing : Strips
Strip Price Change($) Change(%) LastSettle
12 Mth (Mar26-Feb27) $3.752 0.035 0.9% $3.717
Summer (Apr26-Oct26) $3.432 0.032 0.9% $3.4
Winter (Nov26-Mar27) $4.265 0.025 0.6% $4.241
Summer (Apr27-Oct27) $3.441 -0.004 -0.1% $3.445
Winter (Nov27-Mar28) $4.36 0.02 0.5% $4.34
Cal 27 $3.773 0.007 0.2% $3.766
Cal 28 $4.542 0.024 0.5% $4.519
Natural Gas prices are in $/MMBtu.