Access to NYMEX Pricing Data

NYMEX pricing data helps Constellation natural gas customers strategically procure and manage their natural gas supply.

* Quotes below are on a 15 minute delay.
Last refreshed at

on

.

Market data provided by ICE Data Services.

Natural Gas Forward Pricing : Monthly
Month Price Change($) Change(%) LastSettle
Jul-25 $4.079 0.09 2.26% $3.989
Aug-25 $4.17 0.093 2.28% $4.077
Sep-25 $4.143 0.092 2.27% $4.051
Oct-25 $4.206 0.088 2.14% $4.118
Nov-25 $4.526 0.079 1.78% $4.447
Dec-25 $5.033 0.074 1.49% $4.959
Jan-26 $5.307 0.076 1.45% $5.231
Feb-26 $4.989 0.058 1.18% $4.931
Mar-26 $4.468 0.046 1.04% $4.422
Apr-26 $4.103 0.035 0.86% $4.068
May-26 $4.069 0.034 0.84% $4.035
Jun-26 $4.209 0.035 0.84% $4.174
Jul-26 $4.378 0.038 0.88% $4.34
Aug-26 $4.425 0.04 0.91% $4.385
Sep-26 $4.377 0.039 0.9% $4.338
Oct-26 $4.432 0.034 0.77% $4.398
Nov-26 $4.621 0.042 0.92% $4.579
Dec-26 $4.962 0.03 0.61% $4.932
Jan-27 $5.185 0.021 0.41% $5.164
Feb-27 $4.755 0.015 0.32% $4.74
Mar-27 $4.082 0.02 0.49% $4.062
Apr-27 $3.598 0.038 1.07% $3.56
May-27 $3.554 0.032 0.91% $3.522
Jun-27 $3.675 0.017 0.46% $3.658
Natural Gas prices are in $/MMBtu.

   

Natural Gas Forward Pricing : Strips
Strip Price Change($) Change(%) LastSettle
12 Mth (Jul25-Jun26) $4.442 0.067 1.5% $4.375
Summer (Jul25-Oct25) $4.15 0.091 2.2% $4.059
Winter (Nov25-Mar26) $4.865 0.067 1.4% $4.798
Summer (Apr26-Oct26) $4.285 0.036 0.9% $4.248
Winter (Nov26-Mar27) $4.721 0.026 0.5% $4.695
Cal 26 $4.528 0.042 0.9% $4.486
Cal 27 $4.085 0.021 0.5% $4.063
Natural Gas prices are in $/MMBtu.