Access to NYMEX Pricing Data

NYMEX pricing data helps Constellation natural gas customers strategically procure and manage their natural gas supply.

* Quotes below are on a 15 minute delay.
Last refreshed at

on

.

Market data provided by ICE Data Services.

Natural Gas Forward Pricing : Monthly
Month Price Change($) Change(%) LastSettle
Jul-23 $2.226 0.068 3.15% $2.158
Aug-23 $2.349 0.076 3.34% $2.273
Sep-23 $2.353 0.076 3.34% $2.277
Oct-23 $2.479 0.075 3.12% $2.404
Nov-23 $2.941 0.074 2.58% $2.867
Dec-23 $3.42 0.068 2.03% $3.352
Jan-24 $3.68 0.061 1.69% $3.619
Feb-24 $3.606 0.059 1.66% $3.547
Mar-24 $3.33 0.058 1.77% $3.272
Apr-24 $3.049 0.054 1.8% $2.995
May-24 $3.032 0.046 1.54% $2.986
Jun-24 $3.146 0.044 1.42% $3.102
Jul-24 $3.258 0.039 1.21% $3.219
Aug-24 $3.306 0.04 1.22% $3.266
Sep-24 $3.266 0.032 0.99% $3.234
Oct-24 $3.356 0.037 1.11% $3.319
Nov-24 $3.718 0.027 0.73% $3.691
Dec-24 $4.177 0.032 0.77% $4.145
Jan-25 $4.475 0.024 0.54% $4.451
Feb-25 $4.333 -0.002 -0.05% $4.335
Mar-25 $3.979 0.025 0.63% $3.954
Apr-25 $3.519 -0.002 -0.06% $3.521
May-25 $3.469 -0.02 -0.57% $3.489
Jun-25 $3.616 0.0 0.0% $3.616
Natural Gas prices are in $/MMBtu.

   

Natural Gas Forward Pricing : Strips
Strip Price Change($) Change(%) LastSettle
12 Mth (Jul23-Jun24) $2.968 0.063 2.2% $2.904
Summer (Jul23-Oct23) $2.352 0.074 3.2% $2.278
Winter (Nov23-Mar24) $3.395 0.064 1.9% $3.331
Summer (Apr24-Oct24) $3.202 0.042 1.3% $3.16
Winter (Nov24-Mar25) $4.136 0.021 0.5% $4.115
Cal 24 $3.41 0.044 1.3% $3.366
Cal 25 $3.914 0.002 0.1% $3.912
Natural Gas prices are in $/MMBtu.