Access to NYMEX Pricing Data

NYMEX pricing data helps Constellation natural gas customers strategically procure and manage their natural gas supply.

* Quotes below are on a 15 minute delay.
Last refreshed at

on

.

Market data provided by ICE Data Services.

Natural Gas Forward Pricing : Monthly
Month Price Change($) Change(%) LastSettle
Oct-26 $3.084 -0.112 -3.5% $3.196
Nov-26 $3.134 -0.091 -2.82% $3.225
Dec-26 $3.481 -0.053 -1.5% $3.534
Jan-27 $3.862 -0.024 -0.62% $3.886
Feb-27 $3.526 -0.024 -0.68% $3.55
Mar-27 $2.817 -0.017 -0.6% $2.834
Apr-27 $2.698 -0.014 -0.52% $2.712
May-27 $2.725 -0.013 -0.47% $2.738
Jun-27 $2.887 -0.011 -0.38% $2.898
Jul-27 $3.124 -0.007 -0.22% $3.131
Aug-27 $3.2 -0.005 -0.16% $3.205
Sep-27 $3.184 -0.006 -0.19% $3.19
Oct-27 $3.27 -0.005 -0.15% $3.275
Nov-27 $3.565 -0.005 -0.14% $3.57
Dec-27 $4.183 -0.002 -0.05% $4.185
Jan-28 $4.605 0.003 0.07% $4.602
Feb-28 $4.199 -0.001 -0.02% $4.2
Feb-28 $4.214 0.0 0.0% $4.214
Feb-28 $4.227 0.0 0.0% $4.227
Feb-28 $4.227 -0.005 -0.12% $4.232
Feb-28 $4.184 0.0 0.0% $4.184
Feb-28 $4.239 0.003 0.07% $4.236
Feb-28 $4.464 0.0 0.0% $4.464
Feb-28 $4.197 0.0 0.0% $4.197
Natural Gas prices are in $/MMBtu.

   

Natural Gas Forward Pricing : Strips
Strip Price Change($) Change(%) LastSettle
12 Mth (Oct26-Sep27) $3.144 -0.031 -1.0% $3.175
Winter (Nov26-Mar27) $3.364 -0.042 -1.2% $3.406
Summer (Apr27-Oct27) $3.013 -0.009 -0.3% $3.021
Winter (Nov27-Mar28) $4.138 -0.001 0.0% $4.139
Cal 27 $3.253 -0.011 -0.3% $3.265
Cal 28 $4.402 0.001 0.0% $4.401
Natural Gas prices are in $/MMBtu.