Access to NYMEX Pricing Data

NYMEX pricing data helps Constellation natural gas customers strategically procure and manage their natural gas supply.

* Quotes below are on a 15 minute delay.
Last refreshed at

on

.

Market data provided by ICE Data Services.

Natural Gas Forward Pricing : Monthly
Month Price Change($) Change(%) LastSettle
Jul-25 $3.52 -0.115 -3.16% $3.635
Aug-25 $3.615 -0.105 -2.82% $3.72
Sep-25 $3.605 -0.095 -2.57% $3.7
Oct-25 $3.707 -0.09 -2.37% $3.797
Nov-25 $4.096 -0.083 -1.99% $4.179
Dec-25 $4.635 -0.08 -1.7% $4.715
Jan-26 $4.92 -0.071 -1.42% $4.991
Feb-26 $4.654 -0.072 -1.52% $4.726
Mar-26 $4.219 -0.068 -1.59% $4.287
Apr-26 $3.918 -0.057 -1.43% $3.975
May-26 $3.912 -0.052 -1.31% $3.964
Jun-26 $4.072 -0.052 -1.26% $4.124
Jul-26 $4.257 -0.055 -1.28% $4.312
Aug-26 $4.304 -0.052 -1.19% $4.356
Sep-26 $4.253 -0.052 -1.21% $4.305
Oct-26 $4.307 -0.043 -0.99% $4.35
Nov-26 $4.495 -0.038 -0.84% $4.533
Dec-26 $4.85 -0.03 -0.61% $4.88
Jan-27 $5.079 -0.028 -0.55% $5.107
Feb-27 $4.676 -0.017 -0.36% $4.693
Mar-27 $3.988 -0.031 -0.77% $4.019
Apr-27 $3.495 -0.033 -0.94% $3.528
May-27 $3.464 -0.029 -0.83% $3.493
Jun-27 $3.597 -0.034 -0.94% $3.631
Natural Gas prices are in $/MMBtu.

   

Natural Gas Forward Pricing : Strips
Strip Price Change($) Change(%) LastSettle
12 Mth (Jul25-Jun26) $4.073 -0.078 -1.9% $4.151
Summer (Jul25-Oct25) $3.612 -0.101 -2.7% $3.713
Winter (Nov25-Mar26) $4.505 -0.075 -1.6% $4.58
Summer (Apr26-Oct26) $4.146 -0.052 -1.2% $4.198
Winter (Nov26-Mar27) $4.618 -0.029 -0.6% $4.646
Cal 26 $4.347 -0.054 -1.2% $4.4
Cal 27 $3.992 -0.03 -0.7% $4.021
Natural Gas prices are in $/MMBtu.