Access to NYMEX Pricing Data

NYMEX pricing data helps Constellation natural gas customers strategically procure and manage their natural gas supply.

* Quotes below are on a 15 minute delay.
Last refreshed at

on

.

Market data provided by ICE Data Services.

Natural Gas Forward Pricing : Monthly
Month Price Change($) Change(%) LastSettle
Dec-25 $4.088 0.132 3.34% $3.956
Jan-26 $4.336 0.131 3.12% $4.205
Feb-26 $4.108 0.116 2.91% $3.992
Mar-26 $3.745 0.087 2.38% $3.658
Apr-26 $3.646 0.073 2.04% $3.573
May-26 $3.677 0.065 1.8% $3.612
Jun-26 $3.838 0.067 1.78% $3.771
Jul-26 $4.025 0.066 1.67% $3.959
Aug-26 $4.085 0.069 1.72% $4.016
Sep-26 $4.039 0.062 1.56% $3.977
Oct-26 $4.089 0.064 1.59% $4.025
Nov-26 $4.274 0.052 1.23% $4.222
Dec-26 $4.706 0.048 1.03% $4.658
Jan-27 $4.936 0.046 0.94% $4.89
Feb-27 $4.599 0.037 0.81% $4.562
Mar-27 $3.946 0.03 0.77% $3.916
Apr-27 $3.53 0.015 0.43% $3.515
May-27 $3.506 0.016 0.46% $3.49
Jun-27 $3.63 0.014 0.39% $3.616
Jul-27 $3.789 0.013 0.34% $3.776
Aug-27 $3.837 0.011 0.29% $3.826
Sep-27 $3.807 0.012 0.32% $3.795
Oct-27 $3.871 0.013 0.34% $3.858
Nov-27 $4.054 0.008 0.2% $4.046
Natural Gas prices are in $/MMBtu.

   

Natural Gas Forward Pricing : Strips
Strip Price Change($) Change(%) LastSettle
12 Mth (Dec25-Nov26) $3.996 0.082 2.1% $3.914
Winter (Dec25-Mar26) $4.069 0.117 2.9% $3.953
Summer (Apr26-Oct26) $3.914 0.067 1.7% $3.848
Winter (Nov26-Mar27) $4.492 0.043 1.0% $4.45
Summer (Apr27-Oct27) $3.71 0.013 0.4% $3.697
Cal 26 $4.047 0.075 1.9% $3.972
Cal 27 $3.999 0.019 0.5% $3.98
Natural Gas prices are in $/MMBtu.