Access to NYMEX Pricing Data

NYMEX pricing data helps Constellation natural gas customers strategically procure and manage their natural gas supply.

* Quotes below are on a 15 minute delay.
Last refreshed at

on

.

Market data provided by ICE Data Services.

Natural Gas Forward Pricing : Monthly
Month Price Change($) Change(%) LastSettle
May-26 $2.701 0.012 0.45% $2.689
Jun-26 $2.848 0.017 0.6% $2.831
Jul-26 $3.124 0.013 0.42% $3.111
Aug-26 $3.197 0.009 0.28% $3.188
Sep-26 $3.183 0.011 0.35% $3.172
Oct-26 $3.251 0.009 0.28% $3.242
Nov-26 $3.541 0.019 0.54% $3.522
Dec-26 $4.245 0.03 0.71% $4.215
Jan-27 $4.677 0.049 1.06% $4.628
Feb-27 $4.208 0.042 1.01% $4.166
Mar-27 $3.319 0.024 0.73% $3.295
Apr-27 $3.057 0.02 0.66% $3.037
May-27 $3.042 0.02 0.66% $3.022
Jun-27 $3.174 0.015 0.47% $3.159
Jul-27 $3.386 0.013 0.39% $3.373
Aug-27 $3.44 0.012 0.35% $3.428
Sep-27 $3.419 0.015 0.44% $3.404
Oct-27 $3.498 0.016 0.46% $3.482
Nov-27 $3.763 0.008 0.21% $3.755
Dec-27 $4.408 0.002 0.05% $4.406
Jan-28 $4.812 0.008 0.17% $4.804
Feb-28 $4.264 0.01 0.24% $4.254
Feb-28 $4.464 0.0 0.0% $4.464
Feb-28 $4.197 0.0 0.0% $4.197
Natural Gas prices are in $/MMBtu.

   

Natural Gas Forward Pricing : Strips
Strip Price Change($) Change(%) LastSettle
12 Mth (May26-Apr27) $3.446 0.021 0.6% $3.425
Summer (May26-Oct26) $3.051 0.012 0.4% $3.039
Winter (Nov26-Mar27) $3.998 0.033 0.8% $3.965
Summer (Apr27-Oct27) $3.288 0.016 0.5% $3.272
Winter (Nov27-Mar28) $4.312 0.007 0.2% $4.305
Cal 27 $3.616 0.02 0.5% $3.596
Cal 28 $4.538 0.009 0.2% $4.529
Natural Gas prices are in $/MMBtu.