Access to NYMEX Pricing Data

NYMEX pricing data helps Constellation natural gas customers strategically procure and manage their natural gas supply.

* Quotes below are on a 15 minute delay.
Last refreshed at

on

.

Market data provided by ICE Data Services.

Natural Gas Forward Pricing : Monthly
Month Price Change($) Change(%) LastSettle
Sep-26 $2.838 0.062 2.23% $2.776
Oct-26 $2.848 0.045 1.61% $2.803
Nov-26 $3.02 0.03 1.0% $2.99
Dec-26 $3.571 0.029 0.82% $3.542
Jan-27 $3.979 0.027 0.68% $3.952
Feb-27 $3.642 0.025 0.69% $3.617
Mar-27 $2.939 0.019 0.65% $2.92
Apr-27 $2.807 0.007 0.25% $2.8
May-27 $2.82 0.003 0.11% $2.817
Jun-27 $2.96 0.002 0.07% $2.958
Jul-27 $3.16 0.001 0.03% $3.159
Aug-27 $3.227 0.0 0.0% $3.227
Sep-27 $3.214 0.002 0.06% $3.212
Oct-27 $3.29 0.001 0.03% $3.289
Nov-27 $3.548 0.003 0.08% $3.545
Dec-27 $4.191 0.002 0.05% $4.189
Jan-28 $4.634 0.001 0.02% $4.633
Feb-28 $4.199 0.0 0.0% $4.199
Feb-28 $4.227 0.0 0.0% $4.227
Feb-28 $4.227 -0.005 -0.12% $4.232
Feb-28 $4.184 0.0 0.0% $4.184
Feb-28 $4.239 0.003 0.07% $4.236
Feb-28 $4.464 0.0 0.0% $4.464
Feb-28 $4.197 0.0 0.0% $4.197
Natural Gas prices are in $/MMBtu.

   

Natural Gas Forward Pricing : Strips
Strip Price Change($) Change(%) LastSettle
12 Mth (Sep26-Aug27) $3.151 0.021 0.7% $3.13
Summer (Sep26-Oct26) $2.843 0.054 1.9% $2.79
Winter (Nov26-Mar27) $3.43 0.026 0.8% $3.404
Summer (Apr27-Oct27) $3.068 0.002 0.1% $3.066
Winter (Nov27-Mar28) $4.143 0.002 0.0% $4.142
Cal 27 $3.315 0.008 0.2% $3.307
Cal 28 $4.417 0.001 0.0% $4.416
Natural Gas prices are in $/MMBtu.