Access to NYMEX Pricing Data

NYMEX pricing data helps Constellation natural gas customers strategically procure and manage their natural gas supply.

* Quotes below are on a 15 minute delay.
Last refreshed at

on

.

Market data provided by ICE Data Services.

Natural Gas Forward Pricing : Monthly
Month Price Change($) Change(%) LastSettle
Jul-26 $3.275 0.18 5.82% $3.095
Aug-26 $3.299 0.182 5.84% $3.117
Sep-26 $3.258 0.181 5.88% $3.077
Oct-26 $3.3 0.178 5.7% $3.122
Nov-26 $3.487 0.146 4.37% $3.341
Dec-26 $4.066 0.124 3.15% $3.942
Jan-27 $4.455 0.109 2.51% $4.346
Feb-27 $4.026 0.108 2.76% $3.918
Mar-27 $3.183 0.097 3.14% $3.086
Apr-27 $2.939 0.076 2.65% $2.863
May-27 $2.91 0.067 2.36% $2.843
Jun-27 $3.051 0.065 2.18% $2.986
Jul-27 $3.251 0.061 1.91% $3.19
Aug-27 $3.306 0.061 1.88% $3.245
Sep-27 $3.28 0.06 1.86% $3.22
Oct-27 $3.357 0.057 1.73% $3.3
Nov-27 $3.623 0.046 1.29% $3.577
Dec-27 $4.297 0.04 0.94% $4.257
Jan-28 $4.715 0.034 0.73% $4.681
Feb-28 $4.223 0.039 0.93% $4.184
Feb-28 $4.184 0.0 0.0% $4.184
Feb-28 $4.239 0.003 0.07% $4.236
Feb-28 $4.464 0.0 0.0% $4.464
Feb-28 $4.197 0.0 0.0% $4.197
Natural Gas prices are in $/MMBtu.

   

Natural Gas Forward Pricing : Strips
Strip Price Change($) Change(%) LastSettle
12 Mth (Jul26-Jun27) $3.437 0.126 3.8% $3.311
Summer (Jul26-Oct26) $3.283 0.18 5.8% $3.103
Winter (Nov26-Mar27) $3.843 0.117 3.1% $3.727
Summer (Apr27-Oct27) $3.156 0.064 2.1% $3.092
Winter (Nov27-Mar28) $4.215 0.04 1.0% $4.175
Cal 27 $3.473 0.071 2.1% $3.403
Cal 28 $4.469 0.037 0.8% $4.433
Natural Gas prices are in $/MMBtu.